Membership
Pricing
Flexible membership options for CMU community and public.
Open Gym
Membership Packages
| Package | CMU Student | CMU Staff |
|---|---|---|
| Day Pass | ฿60 | ฿80 |
| 10 Times(2 months) | ฿400 | ฿600 |
| 20 Times(4 months) | ฿600 | ฿1,000 |
| 1 Month(31 days) | ฿700 | ฿900 |
| 6 Months | ฿3,500 | ฿4,500 |
| 12 Months | ฿6,000 | ฿8,000 |
| Package | Alumni | Public |
|---|---|---|
| Day Pass | ฿100 | ฿150 |
| 10 Times(2 months) | ฿800 | ฿1,200 |
| 20 Times(4 months) | ฿1,200 | ฿1,500 |
| 1 Month(31 days) | ฿1,500 | ฿1,700 |
| 6 Months | ฿7,800 | ฿8,500 |
| 12 Months | ฿11,000 | ฿13,000 |
Personal Training
Private Training
1Person
Per Hour฿700
10 Sessions฿5,000
2People
Per Hour฿500/person
10 Sessions฿3,500
3People
Per Hour฿350/person
10 Sessions฿2,500
4People
Per Hour฿300/person
10 Sessions฿2,000
Services Included
- Weight loss & calorie control nutrition
- Basic weight training & proper form
- Muscle building & strength training
- Assessment & program planning
Special Private Session
- Muay Thai / MMA Program
- Training with Physical Therapist
Ready to Start?
Contact us for more information or to sign up.
